Size | Shoulder | Chest | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44 | 17.3 | 50 | 19.7 | 64 | 25.2 | 17 | 6.7 |
M | 46 | 18.1 | 52 | 20.5 | 66 | 26.0 | 18 | 7.1 |
L | 48 | 18.9 | 54 | 21.3 | 68 | 26.8 | 19 | 7.5 |
XL | 50 | 19.7 | 56 | 22.0 | 70 | 27.6 | 20 | 7.9 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement