Size | Shoulder | Bust 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48 | 18.9 | 57 | 22.4 | 70 | 27.6 | 65 | 25.6 |
M | 50 | 19.7 | 59.5 | 23.4 | 72 | 28.3 | 66 | 26.0 |
L | 52 | 20.5 | 62 | 24.4 | 74 | 29.1 | 67 | 26.4 |
XL | 54 | 21.3 | 64.5 | 25.4 | 76 | 29.9 | 68 | 26.8 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement