Size | Shoulder | Chest 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50 | 19.7 | 56 | 22.0 | 68 | 26.8 | 66 | 26.0 |
M | 52 | 20.5 | 58 | 22.8 | 70 | 27.6 | 68 | 26.8 |
L | 54 | 21.3 | 60 | 23.6 | 72 | 28.3 | 70 | 27.6 |
XL | 56 | 22.0 | 62 | 24.4 | 74 | 29.1 | 72 | 28.3 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement