Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45.5 | 17.9 | 50 | 19.7 | 68 | 26.8 | 19.5 | 7.7 |
M | 46 | 18.1 | 52 | 20.5 | 69 | 27.2 | 20 | 7.9 |
L | 46.5 | 18.3 | 54 | 21.3 | 70 | 27.6 | 20.5 | 8.1 |
XL | 47 | 18.5 | 56 | 22.0 | 71 | 28.0 | 47 | 18.5 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement