Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 38 | 15.0 | 43 | 16.9 | 58 | 22.8 | 20 | 7.9 |
S | 39.5 | 15.6 | 45 | 17.7 | 60 | 23.6 | 21 | 8.3 |
M | 41 | 16.1 | 47 | 18.5 | 62 | 24.4 | 22 | 8.7 |
L | 42.5 | 16.7 | 49 | 19.3 | 64 | 25.2 | 23 | 9.1 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement