Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 46 | 18.1 | 54 | 21.3 | 68 | 26.8 | 63 | 24.8 |
M | 48 | 18.9 | 55 | 21.7 | 70 | 27.6 | 65 | 25.6 |
L | 51 | 20.1 | 57 | 22.4 | 73 | 28.7 | 66 | 26.0 |
XL | 53 | 20.9 | 59 | 23.2 | 75 | 29.5 | 68 | 26.8 |
XXL | 53 | 20.9 | 61 | 24.0 | 75 | 29.5 | 68 | 26.8 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement