Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 46 | 18.1 | 54 | 21.3 | 68 | 26.8 | 67 | 26.4 |
M | 48 | 18.9 | 57 | 22.4 | 71 | 28.0 | 68 | 26.8 |
L | 50 | 19.7 | 60 | 23.6 | 74 | 29.1 | 69 | 27.2 |
XL | 52 | 20.5 | 63 | 24.8 | 77 | 30.3 | 70 | 27.6 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement